| 000 | 01123cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 54610 | ||
| 005 | 20230410143341.0 | ||
| 008 | 070117s2005 nyuab i100 0 eng d | ||
| 035 | _a(OCoLC)ocm78568619 | ||
| 040 |
_aNDD _cNDD _dU3G _dDRFGD |
||
| 020 | _a9211009871 | ||
| 020 | _a9789211009873 | ||
| 035 | _a(OCoLC)78568619 | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 | _aS471s 2005 |
| 245 | 0 | 0 |
_aSeminars of the United Nations programme on space applications : _bselected papers from activities held in 2005. |
| 260 |
_aNew York : _bUnited Nations, _c2005. |
||
| 300 |
_av, 95 p. : _bill., maps ; _c30 cm. |
||
| 500 | _a"ST/SPACE/31"--T.p. verso. | ||
| 500 | _aAt top of title: Office for Outer Space Affairs United Nations office at Vienna. | ||
| 500 | _a"United Nations publication sales no.: E.06.I.5.--T.p. verso. | ||
| 650 | 0 |
_aSpace sciences _xStudy and teaching _vCongresses. |
|
| 650 | 0 |
_aSpace sciences _xResearch _vCongresses. |
|
| 650 | 0 |
_aSpace industrialization _vCongresses. |
|
| 710 | 2 |
_aUnited Nations. _bOffice for Outer Space Affairs. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _almminaya | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c100072 _d100072 |
||