| 000 | 01677cem a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 123069 | ||
| 005 | 20230410143509.0 | ||
| 007 | ad canzn | ||
| 008 | 131023s2013 enkbgc e 1 eng | ||
| 035 | _a17916057 | ||
| 925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2013591514 | ||
| 020 | _a9781465402271 | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 050 |
_aR G 1021 _bD711c 2013 |
||
| 082 | 0 | 0 | _a912 |
| 110 | 2 | _aDorling Kindersley Publishing, Inc. | |
| 240 | 1 | 0 | _aConcise atlas of the world. |
| 245 | 1 | 0 |
_aConcise world atlas / _cDorling Kindersley Cartography. |
| 246 | 3 | _aWorld atlas concise | |
| 246 | 3 | 0 | _aDK concise world atlas |
| 246 | 1 |
_iSubtitle on cover: _aEverything you need to know about our planet today |
|
| 250 | _a6th ed, revised edition 2013. | ||
| 255 | _aScales differ. | ||
| 260 |
_aLondon ; _aNew York : _bDK, _c[2013] |
||
| 300 |
_a1 atlas (xxxii, 350 p.),: _bcolor ill., color maps ; _c34 cm |
||
| 500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints. | ||
| 500 | _aAlso includes remote-sensing maps of the earth using satellite imagery. | ||
| 500 | _a"Previously published as Concise atlas of the world and also includes content published in Reference world atlas." | ||
| 500 | _a"Copyright ... Dorling Kindersley Limited"--Title page verso. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe world -- North America -- South America -- Africa -- Europe -- Asia -- Australia & Oceania -- Index-gazetteer. | |
| 650 | 0 | _aAtlases. | |
| 650 | 4 | _aAtlas. | |
| 710 | 2 | _aDorling Kindersley Cartography (Firm) | |
| 946 | _aJaaM | ||
| 999 |
_c102796 _d102796 |
||