| 000 | 01404cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 108632 | ||
| 005 | 20230411085555.0 | ||
| 008 | 100602s2010 enkabd b 001 0 eng | ||
| 035 | _a16262760 | ||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default _eclaim1 2011-02-14 |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2010020265 | ||
| 015 |
_aGBB073561 _2bnb |
||
| 016 | 7 |
_a015578827 _2Uk |
|
| 020 | _a9781849711593 (hardback) | ||
| 020 | _a1849711593 (hardback) | ||
| 020 | _a9781849711609 (pbk.) | ||
| 020 | _a1849711607 (pbk.) | ||
| 035 | _a(OCoLC)ocn637035849 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dYDXCP _dERASA _dCDX _dBWX _dDLC |
||
| 050 | 1 | 4 |
_aTJ 808 _bS459r 2010 |
| 082 | 0 | 0 | _a333.79/4 |
| 100 | 1 | _aSeifried, Dieter. | |
| 245 | 1 | 0 |
_aRenewable energy : _bthe facts / _cDieter Seifried and Walter Witzel. |
| 260 |
_aLondon ; _aWashington, DC : _bEarthscan, _c2010. |
||
| 300 |
_a251 p. : _bill., map, charts ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSolar thermal -- Solar electric: photovoltaics -- Solar architecture -- Biomass -- Wind power -- Waterpower, geothermal, and other perspectives -- New energy technologies -- Current use and potential -- FAQs -- Promoting renewable energy -- Good marketing, successful projects. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 4 | _aFuentes de energĂa | |
| 700 | 1 | _aWitzel, Walter. | |
| 946 | _adpf | ||
| 999 |
_c104001 _d104001 |
||