| 000 | 02805cam a2200433Ma 4500 | ||
|---|---|---|---|
| 999 |
_c104296 _d104296 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411085606.0 | ||
| 007 | ta | ||
| 008 | 100305s2010 nyu b 001 0 eng d | ||
| 020 | _a9780393072228 (hardcover) | ||
| 020 | _a0393072223 (hardcover) | ||
| 035 | _a(OCoLC)ocn685179557 | ||
| 035 | _a(OCoLC)685179557 | ||
| 040 |
_aLVB _beng _cLVB |
||
| 041 | _aeng | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 |
_aTK 5105.875 _bC312s 2010 |
| 082 | 0 | 0 | _a004.678 |
| 100 | 1 |
_aCarr, Nicholas G. _q(Nicholas George), _d1959- |
|
| 245 | 1 | 4 |
_aThe shallows : _bwhat the Internet is doing to our brains / _cNicholas Carr. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bW.W. Norton, _cc2010. |
||
| 300 |
_aviii, 276 pages ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (pages 225-256) and index. | ||
| 505 | 0 | _aThe watchdog and the thief Hal and me The vital paths On what the brain thinks about when it thinks about itself Tools of the mind The deepening page On Lee de Forest and his amazing audion A medium of the most general nature The very image of a book The juggler's brain On the buoyancy of IQ scores The church of Google Search, memory On the writing of this book A thing like me Human elements | |
| 520 | _aAs we enjoy the Internet's bounties, are we sacrificing our ability to read and think deeply? Carr describes how human thought has been shaped through the centuries by "tools of the mind"--The alphabet to maps, to the printing press, the clock, and the computer--and interweaves recent discoveries in neuroscience. Now, he expands his argument into a compelling exploration of the Internet's intellectual and cultural consequences. Our brains, scientific evidence reveals, change in response to our experiences. Building on insights of thinkers from Plato to McLuhan, Carr makes a case that every information technology carries a set of assumptions about the nature of knowledge and intelligence. The printed book served to focus our attention, promoting deep and creative thought. In contrast, the Internet encourages rapid, distracted sampling of small bits of information. As we become ever more adept at scanning and skimming, are we losing our capacity for concentration, contemplation, and reflection? | ||
| 650 | 4 |
_aInternet _xEfectos psicológicos _913944 |
|
| 650 | 4 |
_aInternet _xAspectos psicológicos _913945 |
|
| 650 | 4 |
_aNeuropsicología _912952 |
|
| 650 | 4 |
_aAdicción a internet _94429 |
|
| 650 | 0 |
_aInternet _xPhysiological effect. |
|
| 650 | 0 |
_aInternet _xPsychological aspects. |
|
| 650 | 6 |
_aInternet _xAspect psychologique. |
|
| 650 | 6 |
_aInteraction homme-machine (Informatique) _xAspect psychologique. |
|
| 650 | 6 |
_aInternet _xEffets physiologiques. |
|
| 650 | 6 | _aOrdinateurs et civilisation. | |
| 942 |
_2lcc _cBK |
||
| 946 | _amjcruz | ||