| 000 | 00390cam a2200157 4500 | ||
|---|---|---|---|
| 001 | 18590 | ||
| 005 | 20230404125619.0 | ||
| 008 | 060907n2003 dr spa | ||
| 035 | _9funglode18738 | ||
| 041 | _aspa | ||
| 050 | 1 | 4 | _aCD F 00339 |
| 245 | 0 |
_aAdopted district educational facilities plan / _cFrank Till |
|
| 260 |
_a[s.l.] : _b[s.n.], _c2003 |
||
| 300 | _ap.v. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1056 _d1056 |
||