| 000 | 02031cam a22004094a 4500 | ||
|---|---|---|---|
| 999 |
_c106391 _d106391 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411085722.0 | ||
| 007 | ta | ||
| 008 | 070111s2007 enka d 000 0 eng | ||
| 020 | _a9780192806970 | ||
| 020 | _a0192806971 | ||
| 035 | _a14698150 | ||
| 035 | _a(OCoLC)ocm74966343 | ||
| 035 | _a(OCoLC)74966343 | ||
| 040 |
_aDNLM/DLC _cDLC _bspa |
||
| 041 | _aEng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aR R 121 _bC744 2007 |
| 082 | 0 | 0 |
_a610.3 _222 |
| 245 | 0 | 0 |
_aConcise medical dictionary / _c[editor, Elizabeth A. Martin]. |
| 246 | 1 | 4 | _aOxford concise medical dictionary |
| 250 | _a7th ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2007. |
||
| 300 |
_a807 p. : _bill. ; _c20 cm. |
||
| 440 | _aOxford paperback reference | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aPREFACE; A-Z DICTIONARY; APPENDICES; Base and supplementary SI units; Derived SI units with special names; Decimal multiples and submultiples to be used with SI units; Conversion of units to and from SI units; Everyday Tests; Blood Gases; Diagnostic Enzymes; Hormones; Proteins and immunoproteins; Lipids and lipoproteins; Vitamins; Tumour Markers; III BIOCHEMICAL REFERENCE VALUES FOR URINE; IV BIOCHEMICAL REFERENCE VALUES FOR FAECES; V BIOCHEMICAL REFERENCE VALUES FOR CEREBROSPINAL FLUID; VI HAEMATOLOGICAL REFERENCE VALUES; VII USEFUL ORGANIZATIONS AND WEBSITES; VIII ABBREVIATIONS AND SYMBOLS COMMONLY USED IN MEDICAL NOTES AND RECORDS | ||
| 520 | _aCompiled without unnecessary jargon, this dictionary can be used both as a home medical guide and as an aid for all those working in the medical and allied professions. | ||
| 650 | 0 |
_aMedicine _vDictionaries. |
|
| 650 | 1 | 2 |
_aMedicine _vDictionary _xEnglish. |
| 650 | 4 |
_aMedicina _vDiccionarios _94498 |
|
| 700 | 1 |
_aMartin, E. A. _q(Elizabeth A.) _94497 _eeditor |
|
| 710 | 2 | _aOxford University Press. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip078/2007001258.html |
| 942 |
_2lcc _cBK |
||
| 946 | _adpf | ||