| 000 | 00940cam a2200337Ii 4500 | ||
|---|---|---|---|
| 001 | 71941 | ||
| 005 | 20230411085754.0 | ||
| 008 | 791119s1979 nyu 000 0 eng d | ||
| 010 | _z 04003781 | ||
| 035 | _a(OCoLC)ocm05711776 | ||
| 040 |
_aIFA _cIFA _dWQM _dOCL |
||
| 019 | _a5908709 | ||
| 020 | _a0911818154 | ||
| 020 | _a9780911818154 | ||
| 020 | _a0911818162 (pbk.) | ||
| 020 | _a9780911818161 (pbk.) | ||
| 035 |
_a(OCoLC)5711776 _z(OCoLC)5908709 |
||
| 050 | 1 | 4 |
_aR AY 67 _bW927 1980 |
| 082 | 0 | 0 | _a031 |
| 049 | _aGRAL | ||
| 245 | 0 | 4 | _aThe World almanac and book of facts, 1980. |
| 246 | 3 | _aWorld almanac & book of facts | |
| 260 |
_aNew York : _bNewspaper Enterprise Association, _c1979. |
||
| 300 |
_a976 p. : _bill. ; _c21 cm. |
||
| 650 | 0 | _aAlmanacs, American. | |
| 650 | 0 |
_aStatistics _vPeriodicals. |
|
| 650 | 2 | _aAlmanacs. | |
| 650 | 2 |
_aStatistics _vPeriodicals. |
|
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c107154 _d107154 |
||