| 000 | 00921cam a2200277 4500 | ||
|---|---|---|---|
| 001 | 25893 | ||
| 005 | 20230411085754.0 | ||
| 008 | 060907s2006 nyu eng | ||
| 035 | _9funglode26088 | ||
| 020 | _a0886879647 (pbk.) | ||
| 020 | _a9780886879648 (pbk.) | ||
| 050 | 1 | 4 |
_aR AY 67 _bW927a 2006 |
| 049 | _aGRAL | ||
| 245 | 0 | 4 | _aThe World almanac and book of facts, 2006. |
| 246 | 3 | _aWorld almanac, 2006 | |
| 246 | 3 | 0 | _aBook of facts |
| 260 |
_aNew York, N.Y. : _bWorld Almanac Books : _bDistributed to the Book trade by St. Martin's Press, _cc2006. |
||
| 300 |
_a1008 p. : _bill. (some col.), col. maps ; _c20 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aAlmanacs, American. | |
| 650 | 0 | _aStatistics. | |
| 651 | 0 |
_aUnited States _vStatistics. |
|
| 651 | 4 |
_aEstados Unidos _xPublicaciones seriadas. |
|
| 650 | 4 |
_aNoticias nacionales _zEstados Unidos _xPublicaciones seriadas. |
|
| 942 |
_2lcc _cbk |
||
| 999 |
_c107158 _d107158 |
||