| 000 | 01210cem a22003854a 4500 | ||
|---|---|---|---|
| 001 | 123068 | ||
| 005 | 20230411085818.0 | ||
| 007 | ad canzn | ||
| 008 | 040322s2003 nyub e 1 eng | ||
| 035 | _a13532396 | ||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2004627272 | ||
| 020 | _a0789496720 (alk. paper) | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aR G 1021 _bD711d 2003 |
| 082 | 0 | 0 | _a912 |
| 110 | 2 | _aDorling Kindersley Publishing, Inc. | |
| 245 | 1 | 0 |
_aDorling Kindersley world atlas / _cDK ; [Dorling Kindersley Cartography]. |
| 246 | 1 | 2 | _aDK world atlas |
| 246 | 1 | 8 | _aWorld atlas |
| 250 | _a3rd ed. (rev.) 2003. | ||
| 255 | _aScales differ. | ||
| 260 |
_aNew York : _bDK Publishing, _c2003. |
||
| 300 |
_a1 atlas (354 p.) : _bcol. ill., col. maps, _c38 cm. |
||
| 500 | _aRelief shown by shading on some maps. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe world today -- Atlas of the world-North America -- South America -- Africa -- Europe -- Asia -- Australia and Oceania. | |
| 650 | 0 | _aAtlases. | |
| 650 | 4 | _aAtlas. | |
| 710 | 2 | _aDorling Kindersley Cartography (Firm) | |
| 946 | _aJaaM | ||
| 999 |
_c107687 _d107687 |
||