| 000 | 00403nam a2200145 4500 | ||
|---|---|---|---|
| 001 | 18658 | ||
| 005 | 20230411085951.0 | ||
| 008 | 060907n1997 dr spa | ||
| 035 | _9funglode18808 | ||
| 041 | _aEN | ||
| 245 | 0 |
_aPower in Latin America : _ba monthly analisys of Latin America's electricy sector |
|
| 260 |
_a[s.l.] : _bFinancial Time, _c1997 |
||
| 300 | _a28 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c110147 _d110147 |
||