| 000 | 00592cam a22002293 4500 | ||
|---|---|---|---|
| 001 | 78362 | ||
| 005 | 20230411090027.0 | ||
| 008 | 090413s2009 xx 000 0 fre d | ||
| 035 | _a(OCoLC)ocn318420211 | ||
| 040 |
_aBTCTA _cBTCTA |
||
| 020 | _a9789264052796 | ||
| 020 | _a9264052798 | ||
| 035 | _a(OCoLC)318420211 | ||
| 049 | _aGRAL | ||
| 245 | 0 | 0 |
_aReformes Economiques 2009 _bObjectif Croissance. |
| 260 |
_bOrganization for Economic _c2009. |
||
| 300 |
_ap. _ccm. |
||
| 938 |
_aBaker and Taylor _bBTCP _nBK0008309481 |
||
| 942 |
_2lcc _cbk |
||
| 946 | _aaa | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c111197 _d111197 |
||