| 000 | 00617cam a22002293 4500 | ||
|---|---|---|---|
| 001 | 79437 | ||
| 005 | 20230411090031.0 | ||
| 008 | 090914s2009 xx 000 0 eng d | ||
| 035 | _a(OCoLC)ocn436617455 | ||
| 040 |
_aBTCTA _cBTCTA |
||
| 020 | _a9789264073609 | ||
| 020 | _a9264073604 | ||
| 035 | _a(OCoLC)436617455 | ||
| 049 | _aGRAL | ||
| 245 | 0 | 0 |
_aNational Accounts of Oecd Countries _bVol Ii: Detailed Tables; 1996-2007. |
| 260 |
_bOrganization for Economic _c2009. |
||
| 300 |
_ap. _ccm. |
||
| 938 |
_aBaker and Taylor _bBTCP _nBK0008548392 |
||
| 942 |
_2lcc _cbk |
||
| 946 | _aaa | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c111319 _d111319 |
||