| 000 | 01229cam a2200361Ma 4500 | ||
|---|---|---|---|
| 001 | 88614 | ||
| 005 | 20230411090046.0 | ||
| 006 | m i | ||
| 007 | co cou|||||||| | ||
| 008 | 010926s2001 onca 001 0 eng d | ||
| 035 | _a(OCoLC)ocm82242162 | ||
| 040 |
_aCaOONL _cNLC |
||
| 016 | _a20010123911 | ||
| 020 | _a0968572545 | ||
| 020 | _a9780968572542 | ||
| 035 | _a(OCoLC)82242162 | ||
| 055 | 0 | 0 |
_aTR 897 .7 _bL438 2000 |
| 082 | 0 | 0 | _a006.696 |
| 049 | _aGRAL | ||
| 245 | 0 | 0 | _aLearning Maya. |
| 260 |
_aToronto : _bAlias/Wavefront, _cc2000. |
||
| 300 |
_axiv, 548 p. : _bcol. ill. ; _c23 cm + _e1 computer laser optical disk. |
||
| 500 | _a"Maya 3" --Cover. | ||
| 500 | _aAccompanied by 1 interactive CD-ROM in pocket attached to cover p. [3]. | ||
| 500 | _aIncludes index. | ||
| 538 | _aCD-ROM is PC/IRIX/MAC compatible. Requires Maya Complete 3 or Maya Unlimited 3, for Windows NT or SGI IRIX systems, CD-ROM player, Netscape Navigator 4.0 or Internet Explorer 4.0 browser or higher. | ||
| 650 | 0 | _aComputer animation. | |
| 650 | 0 | _aThree-dimensional display systems. | |
| 650 | 4 | _aSistemas de representación tridimensional. | |
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 946 | _anc | ||
| 999 |
_c111764 _d111764 |
||