| 000 | 03768cam a22004814a 4500 | ||
|---|---|---|---|
| 999 |
_c112249 _d112249 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090103.0 | ||
| 007 | ta | ||
| 008 | 030528s2004 nyu 001 0 eng | ||
| 020 | _a0393326055 (pbk) | ||
| 020 | _a9780393326055 (pbk) | ||
| 035 | _a13216057 | ||
| 040 |
_aDLC _cDLC _beng |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aHC 106.83 _bK94g 2004 |
| 082 | 0 | 0 | _a330.973 |
| 100 | 1 |
_aKrugman, Paul R. _q(Paul Robin), _d1953- |
|
| 245 | 1 | 4 |
_aThe great unraveling : _blosing our way in the new century / _cPaul Krugman. |
| 260 |
_aNew York : _bW.W. Norton, _cc2004. |
||
| 300 |
_axxix, 516 p. ; _c21 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _apt. 1. Bubble trouble -- Irrational exuberance -- Portents abroad -- Greenspanomics -- Crony capitalism, U.S.A. -- pt. 2. Fuzzy math -- The bait -- And the switch -- 2-1=4 -- pt. 3. Victors and spoils -- Things pull apart -- The private interest -- Exploiting September 11 -- A vast conspiracy? -- pt. 4. When markets go bad -- California screaming -- Smog and mirrors -- Foreign disasters -- pt. 5. The wider view -- Global schmobal -- Economics and economists -- pt. 5. War and terror -- Dollars and cents -- Abuses of power. | ||
| 520 | _aThe Great Unraveling is a chronicle of how "the heady optimism of the late 1990s gave way to renewed gloom as a result of "incredibly bad leadership, in the private sector and in the corridors of power." Offering his own take on the trickle-down theory, economist and columnist Paul Krugman lays much of the blame for a slew of problems on the Bush administration, which he views as a "revolutionary power...a movement whose leaders do not accept the legitimacy of our current political system." Declaring them radicals masquerading as moderates, he questions their motives on a range of issues, particularly their tax and Social Security plans, which he argues are "obviously, blatantly based on bogus arithmetic." Though a fine writer, Krugman relies more heavily on numbers than words to examine the current rash of corporate malfeasance, the rise and fall of the stock market bubble, the federal budget and the future of Social Security, and how a huge surplus quickly became a record deficit. He also rails against the news media for displaying a disturbing lack of skepticism and for failing to do even the most basic homework when reporting on business and economic issues. The book is mainly a collection of op-ed pieces Krugman wrote for The New York Times between 2000 and 2003. Overall, this format works well. Krugman writes clearly about complicated issues and offers plenty of evidence and hard facts to support his theories regarding the intersection of business, economics, and politics, making this a detailed, informative, and thought-provoking book. --Shawn Carkonen | ||
| 650 | 0 |
_aEconomic forecasting _zUnited States. |
|
| 650 | 0 |
_aMonetary policy _zUnited States. |
|
| 650 | 0 |
_aStocks _xPrices _zUnited States. |
|
| 650 | 0 |
_aFinance _zUnited States. |
|
| 650 | 4 |
_aPolitica monetaria _zEstados Unidos _9136 |
|
| 650 | 4 |
_aPronóstico de la economía _zEstados Unidos _93066 |
|
| 650 | 4 |
_aPronósticos económicos _915105 |
|
| 650 | 4 |
_aFinanzas _zEstados Unidos _9157 |
|
| 651 | 0 |
_aUnited States _xEconomic policy _y2001-2009. |
|
| 651 | 0 |
_aUnited States _xEconomic conditions _y2001-2009. |
|
| 651 | 0 |
_aUnited States _xForeign economic relations. |
|
| 651 | 4 |
_aEstados Unidos _xCondiciones económicas _y2001 _91552 |
|
| 651 | 4 |
_aEstados Unidos _xPolítica económica _y2001 _9843 |
|
| 651 | 4 |
_aEstados Unidos _xRelaciones económicas exteriores _y2001 _91786 |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip044/2003012060.html |
| 942 |
_2lcc _cBK |
||
| 946 | _advf | ||