| 000 | 03483cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c112515 _d112515 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090113.0 | ||
| 007 | ta | ||
| 008 | 190510s2017 ilua b 001 0 eng c | ||
| 020 | _a9780226502182 (pbk. : alk. paper) | ||
| 020 | _a9780226502045 (cloth : alk. paper) | ||
| 040 |
_aICU/DLC _bspa _cICU |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG 181 _bB858f 2017 |
| 082 | 0 | 0 |
_a332.0973 _223 |
| 100 | 1 |
_aBrine, Kevin R _eauthor. |
|
| 245 | 1 | 0 |
_aFinance in America : _ban unfinished story / _cKevin R. Brine and Mary Poovey. |
| 264 | 1 |
_aChicago : _bThe University of Chicago Press, _c2017. |
|
| 300 |
_ax, 499 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Early twentieth-century origins of American finance: the rise of the American corporation and the creation of the Federal Reserve System -- Early twentieth-century American economic and financial theory -- Statistics in America and the governance of the modern state -- American finance in the interwar period -- US finance: equity and fixed income market research, 1920-1940 -- Measuring and taxing the US economy in the interwar period -- Models of economies and finance, 1930-1940 -- Postwar economics in America, 1944-1970 -- Modern finance -- The transformation of American finance. | |
| 520 | _aThe economic crisis of 2008 led to an unprecedented focus on the world of high finance-and revealed it to be far more arcane and influential than most people could ever have imagined. Any hope of avoiding future crises, it's clear, rest on understanding finance itself. To understand finance, however, we have to learn its history, and this book fills that need. Kevin R. Brine, an industry veteran, and Mary Poovey, an acclaimed historian, show that finance as we know it today emerged gradually in the late nineteenth century and only coalesced after World War II, becoming ever more complicated-and ever more central to the American economy. The authors explain the models, regulations, and institutions at the heart of modern finance and uncover the complex and sometimes surprising origins of its critical features, such as corporate accounting standards, the Federal Reserve System, risk management practices, and American Keynesian and New Classic monetary economics. This book sees finance through its highs and lows, from pre-Depression to post-Recession, exploring the myriad ways in which the practices of finance and the realities of the economy influenced one another through the years. A masterwork of collaboration, Finance in America lays bare the theories and practices that constitute finance, opening up the discussion of its role and risks to a broad range of scholars and citizens | ||
| 650 | 0 |
_aFinance _zUnited States _xHistory _y20th century. |
|
| 650 | 0 |
_aFinance _zUnited States _xHistory _y21st century. |
|
| 650 | 0 |
_aEconomics _zUnited States _xHistory _y20th century. |
|
| 650 | 4 |
_aFinanzas _zEstados Unidos _xHistoria _ySiglo XX. _9157 |
|
| 650 | 4 |
_aCiencias económicas _zEstados Unidos _xHistoria _ySiglo XX. _9274 |
|
| 700 | 1 |
_aPoovey, Mary _eauthor. _93987 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 946 | _iLMF | ||