| 000 | 02925nam a2200601 i 4500 | ||
|---|---|---|---|
| 999 |
_c112791 _d112791 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090123.0 | ||
| 007 | ta | ||
| 008 | 270619s2015 nyuad ob 001 0 eng|d | ||
| 020 | _a9781610395397 | ||
| 035 | _a(CKB)3710000000400866 | ||
| 035 | _a(EBL)1948764 | ||
| 035 | _a(SSID)ssj0001552594 | ||
| 035 | _a(PQKBManifestationID)16171178 | ||
| 035 | _a(PQKBTitleCode)TC0001552594 | ||
| 035 | _a(PQKBWorkID)14812713 | ||
| 035 | _a(PQKB)10869002 | ||
| 035 | _a(MiAaPQ)EBC1948764 | ||
| 035 | _a(EXLCZ)993710000000400866 | ||
| 040 |
_aMiAaPQ _bspa _cMiAaPQ |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHD 58.8 _bS785g 2015 |
| 082 | 0 | 0 | _a658.402 |
| 100 | 1 |
_aStanford, Naomi, _eautor. |
|
| 245 | 1 | 0 |
_aGuide to organisation design : _bcreating high-performing and adaptable enterprises / _cNaomi Stanford. |
| 246 | 3 | 0 | _aOrganisation design |
| 246 | 3 | _aGuide to organization design | |
| 250 | _a2nd ed. | ||
| 260 | _ahttp://35.188.89.58:8070/cgi-bin/koha/cataloguing/addbiblio.pl?biblionumber=0&z3950=1&frameworkcode=BK&breedingid=141091# | ||
| 264 | 1 |
_aNew York, New York : _bPublicAffairs, _c2015 |
|
| 300 | _a1 online resource (334 p.) | ||
| 336 |
_atext _btxt |
||
| 337 |
_acomputer _bc |
||
| 338 |
_aonline resource _bcr |
||
| 490 | 1 | _aEconomist Books | |
| 500 | _aAt head of title: The Economist. | ||
| 500 | _aFirst published in 2015 by Profile Books Ltd. in Great Britain. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCase studies; Figures; Tables; Acknowledgements; Preface; 1 Introducing organisation design; 2 Models, approaches and designs; 3 Organisational structures; 4 Planning and sequencing the organisation design; 5 Measurement; 6 Stakeholder engagement; 7 Leadership and organisation design; 8 Culture and group processes; 9 Continuous design; Notes and sources; Organisation design models; Glossary; Index | |
| 520 | _aBusiness failure is not limited to start ups. Industry Watch (published by BDO Stoy Hayward, an accounting firm) 'predicts that 17,043 businesses will fail (in the UK) in 2006, a further 4 per cent increase from 2005'. In America between 1990 and 2000, there were over 6.3 million business start-ups and over 5.7 million business shut-downs.Risk of failure can be greatly reduced through effective organisational design that encourages high performance and adaptability to changing circumstances. Organisation design is a straightforward business process but curiously managers rarely talk about it a | ||
| 546 | _aEnglish | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aOrganizational change. | |
| 650 | 0 | _aBusiness planning. | |
| 650 | 4 |
_aCambio organizacional _91976 |
|
| 650 | 0 |
_aPlanificación empresarial _92610 |
|
| 655 | 4 | _aElectronic books. | |
| 776 | _z1-61039-539-5 | ||
| 830 | 0 | _aEconomist Books | |
| 906 | _aBOOK | ||
| 942 |
_2lcc _cBK |
||
| 946 | _idpf | ||