| 000 | 02403apm a2200421 4500 | ||
|---|---|---|---|
| 999 |
_c112819 _d112819 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090125.0 | ||
| 007 | ta | ||
| 008 | 190627s2006 vau||||| |||| 00| 0 eng d | ||
| 020 | _a9781598032666 (set) | ||
| 020 | _a1598032666 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 |
_aLB 14.6 _bS795w 2006 |
||
| 082 | _a370 | ||
| 100 | 1 |
_aStarbird, Michael P., _d1948- |
|
| 130 | 1 | _aThe Great Courses | |
| 245 | 1 | 0 |
_aWhat are the chances? : _bprobability made clear / _cMichael Starbird. |
| 246 | 3 | 0 | _aProbability made clear |
| 260 |
_aChantilly, Virginia : _bThe Teaching Company, _c2006. |
||
| 300 |
_a2 videodiscs (ca. 360 min.) : _bsound, color ; _c4 3/4 in. + _ecourse guidebook (80 p. : ill. ; 19 cm.) |
||
| 440 |
_aGreat courses (DVD). _pScience & mathematics. |
||
| 490 | _aThe Great courses | ||
| 500 | _aCourse no. 1474. Course consists of 12 lectures in 2 parts. Each part consists of 1 videodisc and each videodisc consists of six lectures. Accompanying course guidebook includes lecture outlines and notes, timeline, glossary, biographical notes, and bibliography. | ||
| 500 | _a"Topic: Science & mathematics ; Subtopic: Mathematics." | ||
| 505 | _aDisc 1: Lecture 1. Our random world--probability defined -- Lecture 2. The nature of randomness -- Lecture 3. Expected value--you can bet on it -- Lecture 4. Random thoughts on random walks -- Lecture 5. Probability phenomena of physics -- Lecture 6. Probability is in our genes -- Disc 2 : Lecture 7. Options and our financial future -- Lecture 8. Probability where we don't expect it -- Lecture 9. Probability surprises -- Lecture 10. Conundrums of conditional probability -- Lecture 11. Believe it or not--Bayesian probability -- Lecture 12. Probabilitiy everywhere. | ||
| 520 | _aMichael Starbird, University Distinguished Teaching Professor of Mathematics at the University of Texas at Austin, discusses probability, the study that gives meaningful numerical value to the random factors and combinations that lurk behind almost everything | ||
| 650 | 0 |
_96087 _aEducation. |
|
| 650 | 0 |
_96088 _aTeaching. |
|
| 650 | 4 |
_91877 _aEducación |
|
| 650 | 4 |
_96089 _aEnseñanza |
|
| 650 | 4 |
_96142 _aEstadística matemática |
|
| 650 | 4 |
_91136 _aProbabilidades |
|
| 710 | 2 |
_96101 _aTeaching Company |
|
| 730 | 2 |
_aThe Great Courses _96091 |
|
| 830 |
_aThe Great Courses _96091 |
||
| 942 |
_2lcc _cBK |
||