| 000 | 03577cam a2200433Ia 4500 | ||
|---|---|---|---|
| 999 |
_c112837 _d112837 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090126.0 | ||
| 007 | ta | ||
| 008 | 080502s1997 vau b 000 0 eng | ||
| 020 | _a9781565859692 (set) | ||
| 020 | _a1565859693 | ||
| 029 | 1 |
_aGBVCP _b576897299 |
|
| 029 | 1 |
_aGBVCP _b576897418 |
|
| 035 | _a(OCoLC)ocn226969247 | ||
| 035 | _a(OCoLC)226969247 | ||
| 040 |
_aCSB _cCSB _bspa |
||
| 041 | _aspa | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 |
_aLB 14.6 _bS571b 1997 |
| 082 | _a370 | ||
| 100 | 1 | _aSiegel, Murray H. | |
| 245 | 1 | 0 |
_aBasic math / _cMurray H Siegel. |
| 260 |
_aChantilly, Va. : _bThe Teaching Company, _c1997. |
||
| 300 |
_a6 videodiscs (1080 min.) : _bsound, color ; _c4 3/4 in. |
||
| 440 |
_aGreat courses (DVD). _pScience & mathematics. |
||
| 490 | 1 | _aThe great courses | |
| 500 | _aCourse No. 104 | ||
| 505 | 0 | _aPart 1: Disc 1. Lesson 1. Introduction and review of addition and subtraction ; Lesson 2. Multiplication and division ; Lesson 3. Long division ; Lesson 4. Introduction to fractions ; Lesson 5. Adding fractions -- Disc 2. Lesson 6. Subtracting fractions ; Lesson 7. Multiplying fractions ; Lesson 8. Dividing fractions, plus a review of fractions ; Lesson 9. Adding and subtracting decimals ; Lesson 10. Multiplying and dividing decimals. Part 2: Disc 3. Lesson 11. Using the calculator ; Lesson 12. Fractions, decimals and percents ; Lesson 13. Percent problems ; Lesson 14. Ratios and proportions ; Lesson 15. Exponents and the order of operations -- Disc 4. Lecture 16. Adding and subtracting integers ; Lesson 17. Multiplication and division of integers, and an introduction to square roots ; Lesson 18. Negative and fractional powers ; Lesson 19. Geometry I ; Lesson 20. Geometry II. Part 3: Disc 5. Lesson 21. Graphing in the coordinate plane ; Lesson 22. Number theory ; Lesson 23. Number patterns I ; Lesson 24. Number patterns II ; Lesson 25. Statistics -- Disc 6. Lessons 26. Probability ; Lesson 27. Measurement ; Lesson 28. Problem solving techniques ; Lesson 29. Solving simple equations ; Lesson 30. Introduction to Algebra I. | |
| 520 | _a Basic Math introduces students to the basic concepts of mathematics, providing an understanding of arithmetic, and preparing for Algebra I and beyond. Topics covered include the arithmetic of whole numbers, fractions, decimals, percentages, integers, exponents, square roots, and the order of operations. Lessons on geometry, measurement, problem-solving, probability, statistics, and pattern recognition (including sequences) prepare students for future mathematical studies. When possible, alternative methods of computation are demonstrated, as well as examples of practical uses of these operations. The course is ideal for home schoolers, students having difficulty with elementary mathematics, and adults who are seeking a GED, are trying to prepare for college mathematics after many years away from the classroom, or, perhaps, finally want to overcome their anxiety regarding mathematics. If students do what is asked of them in the 30 lessons, they will greatly improve their understanding of basic mathematics, and gain confidence in the ability to understand new mathematical topics and to accept new mathematical challenges. | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aStatistics. | |
| 650 | 4 |
_aEducación _91877 |
|
| 650 | 4 |
_aEnseñanza _96089 |
|
| 650 | 4 |
_aEstadística matemática _96142 |
|
| 650 | 4 |
_aEstadísticas _96182 |
|
| 710 | 2 |
_aTeaching Company _96101 |
|
| 830 |
_aGreat courses (DVD). _96093 |
||
| 942 |
_2lcc _cBK |
||