| 000 | 02847apm a2200409 4500 | ||
|---|---|---|---|
| 999 |
_c113028 _d113028 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090134.0 | ||
| 007 | ta | ||
| 008 | 190627s2011 vau||||| |||| 00| 0 eng d | ||
| 020 | _a9781598037326 | ||
| 020 | _a1598037323 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 |
_aLB 14.6 _bK26e 2011 |
||
| 082 | _a370 | ||
| 100 | 1 | _aKehoe, Dalton | |
| 130 | _aThe Great Courses | ||
| 245 | 1 | 0 |
_aEffective communication skills : _btranscript book / _cDalton Kehoe. |
| 260 |
_aChantilly, Virginia : _bThe Teaching Company, _c2011. |
||
| 300 |
_avi, 358 pages : _billustration ; _c19 cm. |
||
| 440 |
_aGreat courses (DVD). _pCommunication skills |
||
| 490 | _aThe Great courses | ||
| 500 | _aCourse No. 9331. | ||
| 505 | _aThe magic of everyday communication -- The complex layers of face-to-face talk -- The social context that shapes our talk -- The operations of the cognitive unconscious -- The conscious mind in perception -- The conscious mind in using language -- The conscious mind and emotion -- The development of our sense of self -- Self, attachment and self-esteem -- Protecting the self in face-to-face talk -- Conscious self-talk and self-management -- Challenges to effective communication -- Talking to connect and build relationships --Differences, disagreement and control talk -- Commands, accusations and blame -- Healing relationships with dialogue talk -- Focus on the other -- the heart of dialogue -- Assertive dialogue to manage disagreement -- Compassionate confrontation -- Communication, gender and culture -- Talking our way to lasting relationships -- Leadership, appreciation and productivity -- Dialogue and appreciation -- engaged employees -- Dialogue -- ethical choices behind our talk. | ||
| 520 | _aThis course provides a theoretical and practical survey of the ideas behind and the practices of effective communication. It helps you become aware of the automatic processes involved that influence every day talk, of how face-to-face talk really works in the most common three recognized modes: connect talk, control talk, and dialogue talk. Effectiveness is measured by three things: getting what one wants, being understood from our point of view, and the other party being fine with the exchange. Later lectures analyze three vital contexts where positive, clear, and enabling communication is critical: between the genders, in the home and in the workplace. | ||
| 650 | 0 |
_96087 _aEducation. |
|
| 650 | 0 |
_96088 _aTeaching. |
|
| 650 | 4 |
_91877 _aEducación |
|
| 650 | 4 |
_96089 _aEnseñanza |
|
| 650 | 4 |
_96481 _aSolución de conflictos |
|
| 650 | 4 |
_96482 _aAnálisis del diálogo |
|
| 650 | 0 |
_aComunicación interpersonal _91307 |
|
| 710 | 2 |
_96101 _aTeaching Company |
|
| 730 | 2 |
_aThe Great Courses _96091 |
|
| 830 |
_aThe Great Courses _96091 |
||
| 942 |
_2lcc _cBK |
||