| 000 | 02742cam a22003375a 4500 | ||
|---|---|---|---|
| 999 |
_c113280 _d113280 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090143.0 | ||
| 007 | ta | ||
| 008 | 190925s2017 nyu 000 0 eng | ||
| 020 | _a9781137593436 | ||
| 020 | _a1137593431 | ||
| 040 |
_aDLC _cDLC _bspa |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aHD 4610.5 _bI34 2017 |
| 245 | 0 | 0 |
_aImproving access and quality of public services in Latin America : _bto govern and to serve / _cGuillermo Perry: Ramona Angelescu Naqvi, Editors |
| 260 |
_aNew York : _bPalgrave Macmillan, _c2017. |
||
| 300 |
_axiv, 182 p. : _bill. ; _c22 cm. |
||
| 440 | _aLatin American political economy | ||
| 505 | _aChapter 1: Building a Culture of Accountability in Service Delivery: Conclusions from the GDN Project on Varieties of Governance and Service Delivery -- Chapter 2: Markets and Hierarchies in Public Services: Incentives, Institutions, and Politics -- Chapter 3: Decentralization, Fiscal Effort, and Social Progress in Colombia at the Municipal Level, 1994-2009: Why Does National Politics Matter? -- Chapter 4. Does participatory budgeting have an effect on the quality of public services? The case of Peru's water and sanitation sector -- Chapter 5. Understanding the effects of educational governance in Chile and Uruguay. | ||
| 520 | _aThis book presents insights from several countries in Latin America and beyond on how to organize critical sectors, such as education, roads and water, to improve quality, access and affordability. The innovative, multi-disciplinary studies in this volume discuss the outcomes of decentralization, school autonomy, participatory budgeting at the local level and other accountability mechanisms. Rich quantitative analyses are complemented and enhanced by insights from interviews and quotes from those on the front lines: politicians, bureaucrats and service providers; as well as a variety of case-studies focusing on wider political economy questions, on the intricacies of political competition and governance reform, and on public spending efficiency in countries as varied as Colombia, Peru, Chile and Uruguay. As the authors demonstrate, Latin America has much to share with the rest of the world in terms of governance and public service delivery experiments and learnings. | ||
| 650 | 4 |
_95709 _aServicios municipales _zAmérica Latina |
|
| 650 | 4 |
_98317 _aServicios públicos municipales _zAmérica Latina |
|
| 650 | 0 |
_aAdministración pública _xAspectos éticos y morales _zAmérica Latina _98081 |
|
| 700 | 1 |
_98316 _aPerry Rubio, Guillermo, _d1945- |
|
| 906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 946 | _iLMF | ||