| 000 | 03551cam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c115081 _d115081 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090716.0 | ||
| 007 | ta | ||
| 008 | 180307s2018 iluab b 001 0 eng c | ||
| 020 | _a9780226458618 (cloth) | ||
| 040 |
_aICU/DLC _beng _cICU |
||
| 041 | _aspa | ||
| 042 | _apcc | ||
| 043 |
_an-us--- _an------ _as------ |
||
| 050 | 1 | 4 |
_a100 E 179.5 _bS386h 2018 |
| 082 | 0 | 0 |
_a911/.73 _223 |
| 100 | 1 |
_aSchulten, Susan _eauthor. |
|
| 245 | 1 | 2 |
_aA history of America in 100 maps / _cSusan Schulten. |
| 246 | 3 | 0 | _aAmerica in 100 maps |
| 264 | 1 |
_aChicago : _bThe University of Chicago Press, _c[2018] |
|
| 300 |
_a272 pages : _billustrations (some color), maps (some color) ; _c29 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 260-263) and index. | ||
| 505 | _aIntroduction: Seeing the Past Through Maps -- 1. 1490-1600: Contact and Discovery -- 2. 1600-1700: Early Settlement and the Northwest Passage -- 3. 1700-1783: Imperialism and Independence -- 4. 1783-1835: A Nation Realized -- 5. 1835-1874: Expansion, Fragmentation, and Reunification -- 6. 1874-1914: Industrialization and Its Discontents -- 7. 1914-1940: Prosperity, Depression, and Reform -- 8. 1940-1962: Between War and Abundance -- 9. 1962-2001: An Unsettled Peace -- Afterword: The Road Ahead. | ||
| 520 | _a "Throughout its history, America has been defined through maps. Whether made for military strategy or urban reform, to encourage settlement or to investigate disease, maps invest information with meaning by translating it into visual form. They capture what people knew, what they thought they knew, what they hoped for, and what they feared. As such they offer unrivaled windows onto the past. In this book Susan Schulten uses maps to explore five centuries of American history, from the voyages of European discovery to the digital age. With stunning visual clarity, A History of America in 100 Maps showcases the power of cartography to illuminate and complicate our understanding of the past. Gathered primarily from the British Library's incomparable archives and compiled into nine chronological chapters, these one hundred full-color maps range from the iconic to the unfamiliar. Each is discussed in terms of its specific features as well as its larger historical significance in a way that conveys a fresh perspective on the past. Some of these maps were made by established cartographers, while others were made by unknown individuals such as Cherokee tribal leaders, soldiers on the front, and the first generation of girls to be formally educated. Some were tools of statecraft and diplomacy, and others were instruments of social reform or even advertising and entertainment. But when considered together, they demonstrate the many ways that maps both reflect and influence historical change."--Inside dust jacket | ||
| 651 | 0 |
_aUnited States _xHistorical geography _vMaps. |
|
| 651 | 0 |
_aAmerica _xHistorical geography _vMaps. |
|
| 651 | 0 |
_aAmerica _xDiscovery and exploration _vMaps. |
|
| 651 | 4 |
_aAmérica _xGeografía histórica _vMapas. _915328 |
|
| 651 | 4 |
_aAmérica _xDescubrimiento y exploraciones _vMapas. _964 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||