| 000 | 02549cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 18623266 | ||
| 003 | BJBSDDR | ||
| 005 | 20250819132334.0 | ||
| 007 | ta | ||
| 008 | 150520s2016 maua 001 0 eng | ||
| 010 | _a 2015020241 | ||
| 020 | _a9781292097879 | ||
| 020 | _a1292097876 | ||
| 035 | _a18623266 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aHG 4027.5 _bE36m 2016 |
| 082 | 0 | 0 | _a658.15/99 |
| 100 | 1 |
_aEiteman, David K., _d1930- _915430 |
|
| 245 | 1 | 0 |
_aMultinational business finance / _cDavid K. Eiteman, Arthur I. Stonehill, Michael H. Moffett. |
| 250 | _aFourteenth edition; Global edition | ||
| 264 | 1 |
_aBoston : _bPearson, _c2016. |
|
| 300 |
_a609 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aAlways learning | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPart I: Global Financial Environment1. Multinational Financial Management: Challenges and Opportunities2. The International Monetary System3. The Balance of Payments4. Financial Goals and Corporate GovernancePart II: Foreign Exchange Theory and Markets5. The Foreign Exchange Market6. International Parity ConditionsAppendix: An Algebraic Primer to Parity Conditions7. Foreign Currency Futures and OptionsAppendix: Foreign Currency Options Pricing Theory8: Interest Rate Derivatives and Swaps9. Exchange Rate Determination and ForecastingPart III: Foreign Exchange Exposure10. Transaction ExposureAppendix: Complex Option Hedges11. Translation Exposure12. Operating ExposurePart IV: Financing the Global Firm13. The Global Cost and Availability of Capital14. Raising Equity and Debt GloballyAppendix: Financial Structure of Foreign Subsidiaries15. Multinational Tax Management16. International Trade FinancePart V: Foreign Investment Decisions17. Foreign Direct Investment and Political Risk18. Multinational Capital Budgeting and Cross-Border AcquisitionsAnswers to select end-of-chapter questionsGlossaryIndex | |
| 650 | 0 |
_aInternational business enterprises _xFinance. |
|
| 650 | 4 |
_aEmpresas comerciales internacionales _xFinanzas _943293 |
|
| 650 | 4 |
_aFinanzas internacionales _92107 |
|
| 700 | 1 |
_aStonehill, Arthur I. _915431 |
|
| 700 | 1 |
_aMoffett, Michael H. _915432 |
|
| 830 | 0 |
_aAlways learning _911920 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c115138 _d115138 |
||