| 000 | 01348nam0a22002893i 4500 | ||
|---|---|---|---|
| 001 | IT\ICCU\UTO\1227195 | ||
| 003 | BJBSDDR | ||
| 005 | 20240930142432.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220204s2016 nyu||||| |||| 00| 0 eng d | ||
| 020 | _a9780393352795 | ||
| 020 | _a039335279X | ||
| 040 |
_cBJBSDDR _bspa |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHB 74 _bT365m 2016 |
| 082 | 0 | 0 | _a330.019 |
| 100 | 1 |
_aThaler, Richard H., _d1945- _919976 |
|
| 245 | 1 | 0 |
_aMisbehaving : _bthe making of behavioral economics / _cRichard H. Thaler |
| 260 |
_aNew York : _aLondon : _bW.W. Norton & Company, _c2016 |
||
| 300 |
_axvi, 415 pages : _billustrations ; _c21 cm |
||
| 500 | _a"First published as a Norton paperback 2016" | ||
| 504 | _aIncludes bibliographical references (pages 373-391) and index. | ||
| 520 | _a"Coupling recent discoveries in human psychology with a practical understanding of incentives and market behavior, Thaler enlightens readers about how to make smarter decisions in an increasingly mystifying world. He reveals how behavioral economic analysis opens up new ways to look at everything from household finance to assigning faculty offices in a new building, to TV game shows, the NFL draft, and businesses like Uber"-- Amazon | ||
| 650 | 4 |
_aEconomía _xAspectos psicológicos _914182 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c115779 _d115779 |
||