| 000 | 02879cam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c116006 _d116006 |
||
| 003 | BJBSDDR | ||
| 005 | 20240718163545.0 | ||
| 007 | ta | ||
| 008 | 140508s2017 maua b 001 0 eng | ||
| 020 | _a9780674980013 (paperback) | ||
| 020 | _a0674980018 (paperback) | ||
| 035 | _a18143897 | ||
| 040 |
_aDLC _beng _cDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aHB 95 _bK87r 2017 |
| 082 | 0 | 0 | _a330.12/2 |
| 100 | 1 |
_aKotz, David M. _q(David Michael), _d1943- |
|
| 245 | 1 | 4 |
_aThe rise and fall of neoliberal capitalism / _cDavid M. Kotz. |
| 260 |
_aCambridge, Mass. : _bHarvard University Press, _c2017. |
||
| 300 |
_axvii, 270 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- What is neoliberalism? -- The rise of neoliberal capitalism -- How has neoliberal capitalism worked? -- Crisis -- Lessons of history -- Possible future paths. | |
| 520 | _aThe financial and economic collapse that began in the United States in 2008 and spread to the rest of the world continues to burden the global economy. David Kotz, who was one of the few academic economists to predict it, argues that the ongoing economic crisis is not simply the aftermath of financial panic and an unusually severe recession but instead is a structural crisis of neoliberal, or free-market, capitalism. Consequently, continuing stagnation cannot be resolved by policy measures alone. It requires major institutional restructuring. Kotz analyzes the reasons for the rise of free-market ideas, policies, and institutions beginning around 1980. He shows how the neoliberal capitalism that resulted was able to produce a series of long although tepid economic expansions, punctuated by relatively brief recessions, as well as a low rate of inflation. This created the impression of a "Great Moderation." However, the very same factors that promoted long expansions and low inflation-growing inequality, an increasingly risk-seeking financial sector, and a series of large asset bubbles-were not only objectionable in themselves but also put the economy on an unsustainable trajectory. Kotz interprets the current push for austerity as an attempt to deepen and preserve neoliberal capitalism. However, both economic theory and history suggest that neither austerity measures nor other policy adjustments can bring another period of stable economic expansion. Kotz considers several possible directions of economic restructuring, concluding that significant economic change is likely in the years ahead. | ||
| 650 | 0 | _aNeoliberalism. | |
| 650 | 0 | _aCapitalism. | |
| 650 | 0 |
_aConservatismo _zEstados Unidos _92813 |
|
| 650 | 4 |
_aCapitalismo _91787 |
|
| 651 | 0 |
_aUnited States _xEconomic policy _y1945- |
|
| 651 | 4 |
_aEstados Unidos _xPolítica económica _y1945- _9843 |
|
| 942 |
_2lcc _cBK |
||
| 946 | _adpf | ||