| 000 | 02826pam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c116146 _d116146 |
||
| 001 | 4890201 | ||
| 003 | BJBSDDR | ||
| 005 | 20230411090752.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 931104s1994 nyuab b 001 0 eng | ||
| 010 | _a 93044912 | ||
| 020 | _a0673523004 | ||
| 020 | _a9780673523006 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHF 1359 _bK94i 1994 |
| 082 | 0 | 0 | _a337 |
| 100 | 1 |
_aKrugman, Paul R. _92492 _q(Paul Robin), _d1953- |
|
| 245 | 1 | 0 |
_aInternational economics : _btheory and policy / _cPaul R. Krugman, Maurice Obstfeld. |
| 250 | _a3rd edition | ||
| 260 |
_aNew York : _bHarperCollins College Publishers, _cc1994. |
||
| 300 |
_axxix, 795 p. : _bill. (some col.), col. maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aLabor productivity and comparative advantage: the Ricardian model -- Specific factors and income distribution -- Resources and trade: The Heckscher-Ohlin model -- The standard trade model -- Economies of scale, imperfect competition, and international trade -- International factor movements -- Regional economic issues -- The instruments of trade policy -- The political economy of trade policy -- Trade policy in developing countries -- Industrial policy in advanced countries -- National income accounting and the balance payments -- Exchange rates and the foreign exchange market: as asset approach -- Money, interest rates, and exchange rates -- Price levels and the exchange rate in the long run -- Output and the exchange rate in the short run -- Fixed exchange rates and foreign exchange intervention -- The international monetary system, 1870-1973 -- Macroeconomic policy and coordination under floating exchange rates -- Optimum currency areas and the European experience -- The global capital market: performance and policy problems -- Developing countries: debt, stabilization, and reform -- International economic problems of former communist countries. | ||
| 520 | _aUsing a step-by-step approach, this text builds a unified framework that helps students understand both the trade and monetary side of international economics. It includes three new chapters covering regional economic issues, optimum currency areas and the European Community. | ||
| 650 | 0 | _aInternational economic relations. | |
| 650 | 4 |
_aRelaciones económicas internacionales _9266 |
|
| 650 | 0 | _aInternational finance. | |
| 650 | 4 |
_aFinanzas internacionales _92118 |
|
| 650 | 4 |
_aSistema monetario internacional _97591 |
|
| 650 | 0 |
_aEconomÃa internacional _9333 |
|
| 700 | 1 |
_aObstfeld, Maurice, _92494 _d1952- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||