| 000 | 03608nam a2200469Ia 4500 | ||
|---|---|---|---|
| 999 |
_c116237 _d116237 |
||
| 001 | 9917891588304201 | ||
| 003 | BJBSDDR | ||
| 005 | 20230411090756.0 | ||
| 006 | m r d | | ||
| 007 | ta | ||
| 008 | 140922s2012 nyu ob 001 0 eng d | ||
| 010 | _z 2010029295 | ||
| 020 | _a9780465031412 | ||
| 020 | _a0465031412 | ||
| 035 | _a(CaPaEBR)ebr10435894 | ||
| 035 | _a(MiAaPQ)EBC6930174 | ||
| 035 | _a(Au-PeEL)EBL6930174 | ||
| 035 | _a(EXLCZ)992670000000069342 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ _bspa |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHC 79 _bM637h 2012 |
| 082 | 0 | 0 | _a339.2 |
| 100 | 1 |
_a Milanovic, Branko, _920856 _d1953- |
|
| 245 | 1 | 4 |
_aThe haves and the have-nots : _ba brief and idiosyncratic history of global inequality / _cBranko Milanovic. |
| 260 |
_aNew York : _bBasic Books, _c2012. |
||
| 300 |
_axiv, 258 p. : _bill. ; _c21 cm |
||
| 336 |
_atext _btxt |
||
| 337 |
_acomputer _bc |
||
| 338 |
_aonline resource _bcr |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUnequal people : inequality among individuals within a nation. Romance and riches ; Anna Vronskaya? ; Who was the richest person ever? ; How unequal was the Roman Empire? ; Was socialism egalitarian? ; In what Parisian arrondissement should you live in the thirteenth century and today? ; Who gains from fiscal redistribution? ; Can several countries exist in one? Will China survive in 2048? ; Two students of inequality : Vilfredo Pareto and Simon Kuznets -- Unequal nations : inequality among countries in the world. Why was Marx led astray? ; How unequal is today's world? ; How much of your income is determined at birth? ; Should the whole world be composed of gated communities? ; Who are the Harraga? ; The three generations of Obamas ; Did the world become more unequal during deglobalization? -- Unequal world : inequality among citizens in the world. Where in the global income distribution are you? ; Does the world have a middle class? ; How different are the United States and the European Union? ; Why are Asia and Latin America mirror images of each other? ; Do you want to know the winner before the game begins? ; Income inequality and the Global Financial Crisis ; Did colonizers exploit as much as they could? ; Why was Rawls indifferent to global inequality? ; Geopolitics in light of (or enlightened by) economics. | |
| 520 | _aOne of the world's leading experts on wealth, poverty, and the gap that separates them, explains how wealth is unevenly spread throughout our world, now and through time. Economist Branko Milanovic uses history, literature and stories straight out of today's newspapers, to discuss one of the major divisions in our social lives: between the haves and the have-nots. He reveals just how rich Elizabeth Bennet's suitor Mr. Darcy really was; how much Anna Karenina gained by falling in love; how wealthy ancient Romans compare to today's super-rich; where in Kenyan income distribution was Obama's grandfather; how we should think about Marxism in a modern world; and how location where one is born determines his wealth. He goes beyond mere entertainment to explain why inequality matters, how it damages our economic prospects, and how it can threaten the foundations of the social order that we take for granted.--From publisher description | ||
| 546 | _aEnglish | ||
| 650 | 4 |
_aPobreza _xHistoria _9269 |
|
| 650 | 4 |
_aDistribución del ingreso _9846 |
|
| 650 | 4 |
_aRiqueza _xHistoria _9391 |
|
| 655 | 4 | _aElectronic books. | |
| 776 | _z0-465-03141-2 | ||
| 776 | _z0-465-01974-9 | ||
| 906 | _aBOOK | ||
| 942 |
_2lcc _cBK |
||