| 000 | 01351cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c116980 _d116980 |
||
| 001 | 16612605 | ||
| 003 | BJBSDDR | ||
| 005 | 20230411090820.0 | ||
| 007 | ta | ||
| 008 | 110114s2011 nyu b 001 0 eng | ||
| 010 | _a 2011920911 | ||
| 020 | _a9780465022038 (pbk.) | ||
| 020 | _a9780465026302 (ebk.) | ||
| 040 |
_aDLC _cDLC _bspa |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB171 _bSO731 2011 |
| 082 | 0 | 0 |
_a330 _223 |
| 100 | 1 |
_aSowell, Thomas, _d1930- _924782 |
|
| 245 | 1 | 0 |
_aEconomic facts and fallacies / _cThomas Sowell. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, NY : _bBasic Books, _cc2011. |
||
| 300 |
_avii, 282 p. ; _c21 cm. |
||
| 504 | _aIncludes bibliographical references (p. 241-270) and index. | ||
| 505 | 0 | _aThe power of fallacies -- Urban facts and fallacies -- Male-female facts and fallacies -- Academic facts and fallacies -- Income facts and fallacies -- Racial facts and fallacies -- Third World facts and fallacies -- Parting thoughts. | |
| 520 | _aExamines common economic fallacies often disseminated in the media and by politicians, such as economic myths about urban areas, income differences, and academia | ||
| 650 | 0 | _aEconomics. | |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||