| 000 | 02776cam a2200493 i 4500 | ||
|---|---|---|---|
| 999 |
_c118007 _d118007 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090855.0 | ||
| 007 | ta | ||
| 008 | 160726s2022 nyua 001 0 eng | ||
| 020 | _a9780762480739 | ||
| 020 | _a0762480734 | ||
| 040 |
_aDLC _beng _cDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _azs----- | ||
| 050 | 1 | 4 |
_aQB 602 _bC552s 2022 |
| 082 | 0 | 0 | _a523.2 |
| 100 | 1 |
_aChown, Marcus, _d1959- |
|
| 245 | 1 | 0 |
_aSolar system : _ba visual exploration of the planets, moons, and other heavenly bodies that orbit our sun / _cwritten by Marcus Chown. |
| 250 | _aUpdated edition, First updated edition | ||
| 264 | 1 |
_aNew York : _bBlack Dog & Leventhal Publishers, _c2022 |
|
| 300 |
_a224 pages : _bcolor illustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 500 | _a"Published in partnership with Touch Press, creators of The elements, and Solar system for iPad; Faber and Faber; and Planetary Visions." | ||
| 500 | _aDerived from the ebook Solar System for iPad. | ||
| 505 | 0 | _aThe Data Explained -- Solar System Map -- Solar System -- The Inner Solar System Map -- Sun -- Mercury -- Venus -- Earth -- The Moon -- Mars -- Phobos -- Deimos -- Asteroid Belt Map -- Ceres -- Eros -- Gaspra -- Ida -- Itokawa -- The Outer Solar System Map -- Jupiter -- Io -- Europa -- Ganymede -- Callisto -- Jupiter's Other Moons -- Saturn -- Saturn's Rings -- Titan -- Enceladus -- Iapetus -- Mimas -- Hyperion -- Saturn's Moons -- Uranus -- Miranda -- Uranus's Moons -- Neptune -- Triton -- Kuiper Belt Map -- Kuiper Belt -- Pluto -- Eris -- Makemake -- Haumea -- Oort Cloud -- Comets. | |
| 520 | _aBeginning with a fascinating overview and then organized by planet, in order of its distance from the sun, "Solar System" takes us on a trip across time and space that includes a front-row seat to the explosive birth of the solar system, a journey to (and then deep inside) each of its eight planets, and even an in-depth exploration of asteroids and comets. | ||
| 650 | 0 | _aPlanets. | |
| 650 | 0 | _aSatellites. | |
| 650 | 4 |
_aPlanetas _910195 |
|
| 650 | 4 |
_aSatélites _928651 |
|
| 651 | 0 | _aSolar system. | |
| 651 | 4 |
_aSistema solar _920331 |
|
| 651 | 0 |
_aSolar system _vPictorial works. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1618/2016303412-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1618/2016303412-d.html |
| 906 |
_a7 _bcbc _corigres _d1 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||