| 000 | 03374cam a22004694a 4500 | ||
|---|---|---|---|
| 999 |
_c119021 _d119021 |
||
| 001 | 12032263 | ||
| 003 | BJBSDDR | ||
| 005 | 20230805181424.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 000606s2001 nyu 001 0 eng | ||
| 010 | _a 00055405 | ||
| 020 | _a007135896X | ||
| 020 | _a9780071358965 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aHB 135 _bD747s 2001 |
| 082 | 0 | 0 | _a510/.24/33 |
| 100 | 1 |
_aDowling, Edward T. _q(Edward Thomas), _d1938- _928840 |
|
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of introduction to mathematical economics / _cEdward T. Dowling. |
| 246 | 3 | 0 | _aTheory and problems of introduction to mathematical economics |
| 246 | 3 | 0 | _aIntroduction to mathematical economics |
| 250 | _a3rd edition | ||
| 260 |
_aNew York : _bMcGraw Hill, _cc2001. |
||
| 300 |
_aviii, 523 pages ; _c28 cm. |
||
| 490 | 0 | _aSchaum's outline series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aReview Economic applications of graphs and equations The derivative and the rules of differentiation Uses of the derivative in mathematics and economics Calculus of multivariable functions Calculus of multivariable functions in economics Exponential and logarithmic functions Differentiation of exponential and logarithmic functions The fundamentals of linear (or matrix) algebra Matrix inversion Special determinants and matrices and their use in economics Comparative statics and concave programming Integral calculus: the indefinite integral Integral calculus: the definite integral First-order differential equations First-order difference equations Second-order differential equations and difference equations Simultaneous differential and difference equations The calculus of variations Optimal control theory | |
| 520 | _aScores of detailed, easy-to-follow, solved economics problems familiarize students with the methods and topics of mathematics as applied in a mathematical economics course-- Material is presented systematically and methodically to bring students with weak or deficient math backgrounds up to speed-- Each new problem is based on previously covered topics to reinforce understanding while illustrating interconnections and interrelationships-- Straightforward explanations help students assimilate material easily and improve exam performance-- Supplements the leading economics textbooks with comprehensive coverage of all key topics-- New! Enhanced second half contains new chapters on: comparative statics and concave programming; phase diagram; simultaneous differential equations and simultaneous difference equations; and optimal control theory. | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 4 |
_aEconomía matemática _91138 |
|
| 650 | 0 | _aMathematics. | |
| 650 | 4 |
_aMatemáticas _96190 |
|
| 830 | 0 |
_929388 _aSchaum's outline series |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/mh041/00055405.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh021/00055405.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh021/00055405.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||