| 000 | 01654 a2200265 4500 | ||
|---|---|---|---|
| 999 |
_c119357 _d119357 |
||
| 003 | BJBSDDR | ||
| 005 | 20230805181434.0 | ||
| 007 | ta | ||
| 008 | 100523s2009 nyu 000 0 eng d | ||
| 020 | _a9780071614139 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHG 4521 _bO999h 2009 |
| 100 | 1 |
_aO'Neil, William J., _d1933- |
|
| 245 | 1 |
_aHow to make money in stocks : _ba winning system in good times or bad / _cWilliam J. O'Neil. |
|
| 260 |
_aNew York : _bMcGraw-Hill, _c2009. |
||
| 300 |
_a454 pages : _billustrations ; _c24 cm. |
||
| 500 | _a"Updated fourth edition"--Cover Includes index | ||
| 505 | _aA winning system : CAN SLIM -- Be Smart from the Start -- Investing like a professional. | ||
| 520 | _aA BUSINESSWEEK BESTSELLER! Anyone can learn to invest wisely with this bestselling investment system! Through every type of market, William J. O'Neil's national bestseller, How to Make Money in Stocks, has shown over 2 million investors the secrets to building wealth. O'Neil's powerful CAN SLIM(R) Investing System--a proven 7-step process for minimizing risk and maximizing gains--has influenced generations of investors. Based on a major study of market winners from 1880 to 2009, this expanded edition gives you: Proven techniques for finding winning stocks before they make big price gains Tips on picking the best stocks, mutual funds, and ETFs to maximize your gains 100 new charts to help you spot today's most profitable trends PLUS strategies to help you avoid the 21 most common investor mistakes! | ||
| 650 | 4 |
_9862 _aInversiones |
|
| 650 | 4 |
_94744 _aAcciones (Bolsa) |
|
| 942 |
_2lcc _cBK |
||
| 946 | _idpf | ||