| 000 | 01993cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 17535006 | ||
| 003 | BJBSDDR | ||
| 005 | 20240422121431.0 | ||
| 007 | ta | ||
| 008 | 121119s2014 nyua b 001 0 eng | ||
| 010 | _a 2012034411 | ||
| 020 | _a9780393347777 | ||
| 020 | _a039334777X | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aQA 276 _bW561n 2014 |
| 082 | 0 | 0 | _a519.5 |
| 100 | 1 |
_aWheelan, Charles J., _d1966- _934383 |
|
| 245 | 1 | 0 |
_aNaked statistics : _bstripping the dread from the data / _cCharles Wheelan. |
| 264 | 1 |
_aNew York : _bW.W. Norton & Company, _c2014 |
|
| 300 |
_axviii, 282 pages : _billustrations ; _c21 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe field of statistics is rapidly transforming into a discipline that Hal Varian at Google has called "sexy". And with good reason - from batting averages and political polls to game shows and medical research - the real-world application of statistics is growing by leaps and bounds. In Naked Statistics, Charles Wheelan strips away the arcane and technical details to get at the underlying intuition that is key to understanding the power of statistical concepts. Tackling a wide-ranging set of problems, he demonstrates how statistics can be used to look at questions that are important and relevant to us today. With the trademark wit, accessibility and fun that made Naked Economics a bestseller, Wheelan brings another essential discipline to life with a one-in-a-million statistics book that you will read for pleasure | ||
| 650 | 0 | _aStatistics. | |
| 650 | 4 |
_aEstadísticas _96144 |
|
| 650 | 4 |
_aEstadística _xEstudio y enseñanza _935400 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c120697 _d120697 |
||