| 000 | 03399cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 22888321 | ||
| 003 | BJBSDDR | ||
| 005 | 20250623163053.0 | ||
| 007 | ta | ||
| 008 | 221202s2023 ctuab b 001 0 eng d | ||
| 010 | _a 2022950978 | ||
| 020 | _a9780300266368 (hbk.) | ||
| 020 | _a0300266367 (hbk.) | ||
| 035 | _a(OCoLC)on1375058273 | ||
| 040 |
_aYDX _beng _erda _cYDX _dBDX _dYUS _dDOS _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 043 | _aa-cc--- | ||
| 050 | 1 | 4 |
_aHC 427.95 _bH874r 2023 |
| 082 | 0 | 0 | _a330.951 |
| 100 | 1 |
_aHuang, Yasheng, _d1960- _941651 |
|
| 245 | 1 | 4 |
_aThe rise and fall of the East : _bhow exams, autocracy, stability, and technology brought China success, and why they might lead to its decline / _cYasheng Huang. |
| 264 | 1 |
_aNew Haven : _bYale University Press, _c2023. |
|
| 300 |
_axiii, 420 pages : _billustrations, maps ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 383-408) and index. | ||
| 505 | 0 | _aPART I EXAMINATION Keju as a Scaling Instrument Organizing China-and the CCP PART II AUTOCRACY A State without a Society Reversion to the Autocratic Mean PART III STABILITY What Makes Chinese Autocracy So Stable? Tullock's Curse PART IV TECHNOLOGY Reframing the Needham Question A Republic of Government PART V THE FUTURE OF THE EAST MODEL The CCP of Xi Jinping Breaking Out of the EAST Model? | |
| 520 | _a"Chinese society has been shaped by the interplay of the EAST--exams, autocracy, stability, and technology--from ancient times through the present. Beginning with the Sui dynasty's introduction of the civil service exam, known as Keju, in 587 CE--and continuing through the personnel management system used by the Chinese Communist Party (CCP)--Chinese autocracies have developed exceptional tools for homogenizing ideas, norms, and practices. But this uniformity came with a huge downside: stifled creativity. Yasheng Huang shows how China transitioned from dynamism to extreme stagnation after the Keju was instituted. China's most prosperous periods, such as during the Tang dynasty (618-907) and under the reformist CCP, occurred when its emphasis on scale (the size of bureaucracy) was balanced with scope (diversity of ideas). Considering China's remarkable success over the past half-century, Huang sees signs of danger in the political and economic reversals under Xi Jinping. The CCP has again vaulted conformity above new ideas, reverting to the Keju model that eventually led to technological decline. It is a lesson from China's own history, Huang argues, that Chinese leaders would be wise to take seriously."--Dust jacket. | ||
| 650 | 0 |
_aBureaucracy _xEconomic aspects _zChina _xHistory. |
|
| 650 | 4 |
_aBurocracia _xHistoria _zChina _95324 |
|
| 650 | 0 |
_aIndustrial policy _zChina _xHistory. |
|
| 650 | 4 |
_aPolítica industrial _zChina _94048 |
|
| 650 | 0 |
_aCivil service _zChina _xExaminations _xHistory. |
|
| 650 | 4 |
_aFunción pública _912641 |
|
| 651 | 0 |
_aChina _xEconomic policy _xHistory. |
|
| 651 | 4 |
_aChina _xPolítica económica _93424 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 946 | _irmza | ||
| 999 |
_c123186 _d123186 |
||