| 000 | 03960cam a2200649 a 4500 | ||
|---|---|---|---|
| 001 | 17081693 | ||
| 003 | BJBSDDR | ||
| 005 | 20251006165627.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 111213s2012 enka rb 001 0 eng | ||
| 010 | _a 2011945230 | ||
| 020 | _a9780199645572 (pbk.) | ||
| 020 | _a0199645574 (pbk.) | ||
| 035 | _a17081693 | ||
| 040 |
_aDLC _cDLC _beng |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _ad------ | ||
| 050 | 1 | 4 |
_aHF 1359 _bG619g 2012 |
| 100 | 1 |
_aGoldin, Ian Andrew, _d1955- _98498 |
|
| 245 | 1 | 0 |
_aGlobalization for development : _bmeeting new challenges / _cIan Goldin and Kenneth A. Reinert. |
| 250 | _aNew edition | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2012. |
||
| 300 |
_axv, 337 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages [285]-318) and index. | ||
| 505 | 0 | _aPrefatory Material List of Figures (p. ix), Tables (p. xi), Boxes (p. xii), Acronyms (p. xiii) Chapters Background and Context (p. 1) Globalization and global poverty, historical views, modern trends, areas for action, purpose of the book, etc. Globalization and Poverty (p. 18) Covers the developing world, poverty, trade and FDI, capital, aid, remittances, ideas, the global commons, and a summary (plus an annex on low- and middle-income countries, 2010) Trade (p. 45) Topics include market expansion, competition, productivity, trade and growth, market access, primary products, capacity building, health & safety, and conclusions Finance (p. 80) Explores capital flows, financial development, FDI, equity investments, debt, and summary Aid (p. 113) Discusses history of aid, its impact, effectiveness, weak state support, innovative programs, debt relief, MDGs and coordination, non-traditional donors, and a new way forward Migration (p. 160) Covers history, contemporary trends, drivers, impacts, vulnerability, and summary Ideas (p. 210) Explores power of ideas, growth and development, knowledge management, intellectual property, state-market-institution ideas, global public goods, and summary Toward a Policy Agenda (p. 245) Develops proposals for trade, finance, aid, migration, ideas, global commons, a global policy checklist, and a concluding summary and assessment Bibliography (p. 285) Index (p. 319) | |
| 520 | _aGlobalization for Development: Meeting New Challenges examines how globalization—through trade, finance, aid, migration, and the spread of ideas—can either alleviate or exacerbate global poverty. It aims to clarify these dynamics and offer policy guidance to make globalization more effective for development and shared prosperity. | ||
| 650 | 0 | _aInternational economic relations. | |
| 650 | 4 |
_aRelaciones económicas internacionales _931701 |
|
| 650 | 0 |
_aGlobalization _xEconomic aspects. |
|
| 650 | 4 |
_aGlobalización _xAspectos económicos _92876 |
|
| 650 | 0 | _aInternational trade. | |
| 650 | 4 |
_aComercio internacional _91230 |
|
| 650 | 0 | _aCapital movements. | |
| 650 | 4 |
_aMovimiento de capitales _94197 |
|
| 650 | 0 | _aEconomic assistance. | |
| 650 | 4 |
_aAsistencia económica _91196 |
|
| 650 | 0 | _aEmigration and immigration. | |
| 650 | 4 |
_aEmigración e inmigración _94689 |
|
| 650 | 0 | _aEconomic policy. | |
| 650 | 4 |
_aPolítica económica _9309 |
|
| 650 | 0 | _aEconomic development. | |
| 650 | 4 |
_aDesarrollo económico _95940 |
|
| 650 | 0 |
_aPoverty _zDeveloping countries. |
|
| 650 | 4 |
_aPobreza _zPaíses en desarrollo _9267 |
|
| 700 | 1 |
_aReinert, Kenneth A. _98499 |
|
| 710 | 2 |
_aWorld Bank _9920 |
|
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 946 | _iLLH | ||
| 999 |
_c125035 _d125035 |
||