| 000 | 01759 a2200301 4500 | ||
|---|---|---|---|
| 003 | BJBSDDR | ||
| 005 | 20251105155305.0 | ||
| 007 | ta | ||
| 008 | 251028s2018 enk 00| 0 eng d | ||
| 020 | _a9781844865178 | ||
| 020 | _a1844865177 | ||
| 040 |
_beng _cDLC |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aPR 2952 _bB627m 2018 |
| 100 | 1 |
_aBlack, Jeremy, _d1955- _918891 |
|
| 245 | 1 | 0 |
_aMapping Shakespeare : _ban exploration of Shakespeare's world through maps / _cJeremy Black. |
| 260 |
_aLondon, UK : _bConway, _c2018. |
||
| 300 |
_a192 pages : _billustrations (some colour), maps (some colour) ; _c27 cm |
||
| 500 | _aIncludes index | ||
| 500 | _aMaps on lining papers | ||
| 505 | 0 | _aMedieval background The Renaissance legacy Projections, accuracy and printing Astrology and astronomy Mapping England Mapping London Mapping history Shakespeare's Europe 'An Ethiop's Ear' : beyond Europe in the age of Shakespeare Ideas of space | |
| 520 | _aWilliam Shakespeare's lifetime (1564-1616) spanned the reigns of the last of the Tudors, Elizabeth I and the first of the Stuart kings, James I and the changing times and political mores of the time were reflected through his plays. This book looks at the England in which Shakespeare worked through maps and illustrations that reveal the way that he and his contemporaries saw their land and their place in the world. It also explores the locations of his plays and looks at the possible inspirations for these and why Shakespeare would have chosen to set his stories there. | ||
| 600 | 1 | 4 |
_a Shakespeare, William, _d1564-1616 _9121 _vMapas conceptuales |
| 650 | 4 |
_aMapas conceptuales _945762 |
|
| 650 | 4 |
_aHistoria de la cartografía _914525 _ySiglo XVI |
|
| 942 |
_2lcc _cBK |
||
| 946 | _irmza | ||
| 999 |
_c125655 _d125655 |
||