| 000 | 02760cam a22004454i 4500 | ||
|---|---|---|---|
| 001 | 17278888 | ||
| 003 | BJBSDDR | ||
| 005 | 20260323122406.0 | ||
| 007 | ta | ||
| 008 | 120430s2012 nju b 001 0 eng | ||
| 010 | _a 2012015184 | ||
| 020 |
_a9780691156675 _qhardcover : alk. paper |
||
| 035 | _a17278888 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aLB1620 _bF514s 2012 |
| 082 | 0 | 0 |
_a373.22/40973 _223 |
| 100 | 1 |
_aFinn, Chester E., _d1944- _cJr., _eauthor. _947653 |
|
| 245 | 1 | 0 |
_aExam schools : _binside America's most selective public high schools / _cChester E. Finn, Jr., and Jessica A. Hockett. |
| 264 | 1 |
_aPrinceton : _bPrinceton University Press, _c[2012]. |
|
| 300 |
_aviii, 255 pages ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHistory and context -- Searching for needles in the high school haystack -- Exploring a new constellation -- Illinois Mathematics and Science Academy, Aurora, IL -- School Without Walls, Washington, DC -- Central High School Magnet Career Academy, Louisville, KY -- Liberal Arts and Science Academy, Austin, TX -- Jones College Prep, Chicago, IL -- Benjamin Franklin High School, New Orleans, LA -- Townsend Harris High School, Queens, NY -- Pine View School for the Gifted, Osprey, FL -- Oxford Academy, Cypress, CA -- Bergen County Academies, Hackensack, NJ -- Thomas Jefferson High School for Science and Technology, Annandale, VA -- Similarities and differences -- Dilemmas and challenges -- Conclusions -- Appendix I: Selection process and school list -- Appendix II: Survey questions. | |
| 520 | _aWhat is the best education for exceptionally able and high-achieving youngsters? Can the United States strengthen its future intellectual leadership, economic vitality, and scientific prowess without sacrificing equal opportunity? This title discusses how these schools work - and their critical role in nurturing the country's brightest students. | ||
| 650 | 0 |
_aHigh schools _zUnited States _vCase studies. |
|
| 650 | 0 |
_aPublic schools _zUnited States _vCase studies. |
|
| 650 | 0 |
_aCollege preparation programs _zUnited States _vCase studies. |
|
| 655 | 7 |
_aCase studies. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2017026140 |
|
| 700 | 1 |
_aHockett, Jessica A., _eauthor. _947654 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 946 | _idpf | ||
| 999 |
_c126673 _d126673 |
||