| 000 | 00380nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 22109 | ||
| 005 | 20230404125628.0 | ||
| 008 | 060907n2002 dr spa | ||
| 035 | _9funglode22272 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD F 00549 |
| 245 | 0 | _aNew stock rating system | |
| 260 |
_aNew York : _bGlobal Equity Research, _c2002 |
||
| 300 | _a167 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1365 _d1365 |
||