| 000 | 00467cam a2200157 4500 | ||
|---|---|---|---|
| 001 | 21998 | ||
| 005 | 20230404125628.0 | ||
| 008 | 060907n2004 xx eng | ||
| 035 | _9funglode22161 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00556 |
| 245 | 0 |
_aCountry profile Greece : _bnational reporting to the twelfth session of the Commision on Sustainable Development of the United Nations |
|
| 260 |
_aAthens : _b[s.n.], _c2004 |
||
| 300 | _a55 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1377 _d1377 |
||