| 000 | 00439cam a2200169 4500 | ||
|---|---|---|---|
| 001 | 15923 | ||
| 005 | 20230404125632.0 | ||
| 008 | 060907n1996 xx eng | ||
| 035 | _9funglode16056 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00651 |
| 100 | _aAmmons, David N | ||
| 245 | 1 |
_aPerformance measurement for State and local government / _cDavid N. Ammons |
|
| 260 |
_a[s.l.] : _b[s.n.], _c1996 |
||
| 300 | _a27 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1523 _d1523 |
||