| 000 | 00529cam a2200193 4500 | ||
|---|---|---|---|
| 001 | 20446 | ||
| 005 | 20230404125633.0 | ||
| 008 | 060907n2001 wau eng | ||
| 035 | _9funglode20598 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00671 |
| 100 | _aIslands, Solomon | ||
| 245 | 1 |
_aImplementation completion report / _cSolomon Islands |
|
| 260 |
_a[Washington] : _bThe World Bank, _c2001 |
||
| 300 | _a41 p. | ||
| 500 | _aStructural adjustment credit (credit no. 32549-sol) | ||
| 500 | _aJune 27, 2001 | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1555 _d1555 |
||