| 000 | 00554nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 25056 | ||
| 005 | 20230410103751.0 | ||
| 008 | 060907n1998 dr spa | ||
| 020 | _a0116210370 | ||
| 035 | _9funglode25246 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _a322 DA 630 B862 1998 |
| 245 | 0 |
_aBritain 1999 : _bthe official yearbook of the United Kingdom / _cprepared by the Office for National Statistics |
|
| 260 |
_aLondon : _bThe Stationery Office, _c1998 |
||
| 300 | _axii, 564 p. | ||
| 610 | _aOffice for National Statistics | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c25425 _d25425 |
||