| 000 | 01313cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 119119 | ||
| 005 | 20230410103837.0 | ||
| 008 | 150309s2014 enk rb 000 0 eng d | ||
| 020 | _a9780745679266 | ||
| 020 | _a0745679269 | ||
| 020 | _a9780745679273 | ||
| 020 | _a0745679277 | ||
| 020 | _a9780745682204 | ||
| 020 | _a0745682200 | ||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_a408 DS 779.4 _bF331w 2014 |
| 100 | 1 | _aFenby, Jonathan. | |
| 245 | 1 | 0 |
_aWill China dominate the 21st century? / _cJonathan Ferby. |
| 260 |
_aCambridge : _bPolity Press, _c2014. |
||
| 300 |
_avii, 139 p. ; _c20 cm. |
||
| 440 | 0 | _aGlobal future series. | |
| 490 | 1 | _aGlobal future series. | |
| 500 | _aIncludes bibliographical notes (p. 131 - 139). | ||
| 505 | 0 | _aChina's watershed -- The political trap -- Inflection point -- Behind the dream -- Why China will not dominate the 21st century. | |
| 520 | _aChina's spectacular growth has led to visions of the 21st century being dominated by the last major state on earth ruled by a Communist Party, its forward march seemingly unstoppable when contrasted with the West and Japan. | ||
| 651 | 0 |
_aChina _xHistory _y21st century. |
|
| 651 | 0 |
_aChina _xEconomic conditions _y2000- |
|
| 651 | 0 |
_aChina _xPolitics and government _y21st century. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _aJaaM | ||
| 999 |
_c26932 _d26932 |
||