| 000 | 00447nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 19506 | ||
| 005 | 20230410103907.0 | ||
| 008 | 060907n2002 dr spa | ||
| 020 | _a4822326519 | ||
| 035 | _9funglode19657 | ||
| 041 | _aES | ||
| 050 | 1 | 4 | _a417 HD 9908 S775 2002 |
| 245 | 0 | _aStatistical handbook of Japan 2002 | |
| 260 |
_aTokyo, Japon : _bJapan Statistical association, _c2002 |
||
| 300 | _axii, 203 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c27924 _d27924 |
||