| 000 | 03552cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 127590 | ||
| 005 | 20230410103917.0 | ||
| 008 | 170724t20172017nyuab b 001 0 eng d | ||
| 035 | _a19819791 | ||
| 925 | 0 |
_aacquire _b2 shelf copies _xSel/rjc, 2017-09-12 |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2017287695 | ||
| 020 | _a1465457690 | ||
| 020 | _a9781465457691 | ||
| 035 | _a(OCoLC)ocn953599540 | ||
| 042 | _alccopycat | ||
| 043 | _aa-vt--- | ||
| 050 | 1 | 4 |
_a438 DS 557.72 _bV666 2017 |
| 082 | 0 | 0 | _a959.7043 |
| 245 | 0 | 4 |
_aThe Vietnam War : _bthe definitive illustrated history. |
| 246 | 1 | 4 | _aDK Smithsonian the Vietnam War |
| 246 | 1 |
_iAt head of title: _aDK Smithsonian |
|
| 250 | _aFirst American edition. | ||
| 264 | 1 |
_aNew York, New York : _bDK Publishing, _c2017. |
|
| 264 | 4 | _c2017 | |
| 300 |
_a360 pages : _billustrations (chiefly color), color maps ; _c31 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 336 |
_acartographic image _bcri _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe background (before March 1959) -- America drawn into Vietnam (Mar 1959-Dec 1964) -- America goes to war (Jan 1965-Sep 1967) -- The turning point (Sep 1967-Dec 1968) -- Nixon's war (Jan 1969-Dec 1971) -- Easter offensive to US Exit (Jane 1972-Jan 1973) -- Endgame and aftermath (after January 1973). | |
| 520 | _aCreated in association with the Smithsonian Institution, this authoritative guide chronicles America's fight against Communism in southeast Asia during the 1960s and 1970s, and comprehensively explores the people, politics, events, and lasting effects of the Vietnam War. Honoring those who served in the war at home or abroad, the inside covers of this book feature images of submitted photographs of Vietnam veterans. Filled with more than 500 photographs, The Vietnam War tells the story of Vietnam through powerful images; profiles of the war's most influential figures, such as Henry Kissinger and Pol Pot; and a complete overview of the conduct, strategies, and events in this controversial war, including Ho Chi Minh's rise to power, the Geneva conference, America's intervention, and the Christmas bombings. Gallery spreads feature collections of infantry weapons, artillery, aircraft, and armored vehicles, and diagrams and maps show exactly where battles and key moments happened. A divisive and destructive event, the Vietnam War was the world's first televised war, and photographs from its front lines powerfully convey war's complex reality. Taking a global perspective, The Vietnam War remembers the people who served and features full spreads about prisoners of war, anti-war protest movements, and the significance of the war for black Americans as they struggled for civil rights. A powerful gift for the military enthusiast, The Vietnam War is a stirring visual record of the suffering, sacrifice, and heroism in America's longest and bloodiest conflict of the 20th century. | ||
| 650 | 0 | _aVietnam War, 1961-1975. | |
| 650 | 0 |
_aVietnam War, 1961-1975 _vPictorial works. |
|
| 650 | 4 | _aGuerra de Vietnam, 1961-1975. | |
| 650 | 4 |
_aGuerra de Vietnam, 1961-1975 _vObras pictóricas. |
|
| 611 | 2 | 7 |
_aVietnam War (1961-1975) _2fast _0(OCoLC)fst01431664 |
| 648 | 7 |
_a1961-1975 _2fast |
|
| 655 | 7 |
_aPictorial works. _2fast _0(OCoLC)fst01423874 |
|
| 710 | 2 |
_aSmithsonian Institution, _eissuing body. |
|
| 710 | 2 |
_aDK Publishing, Inc., _eissuing body. |
|
| 999 |
_c28253 _d28253 |
||