| 000 | 00510nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 18610 | ||
| 005 | 20230410103940.0 | ||
| 008 | 060907n1999 dr spa | ||
| 020 | _a0821345311 | ||
| 035 | _9funglode18759 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _a551 RA 552 H975h 1999 |
| 100 | _aHutchinson, Paul | ||
| 245 | 1 |
_aHealth care in Uganda : _bselected issues / _cPaul Hutchinson |
|
| 260 |
_aWashington : _bThe International Bank for Reconstruction, _c1999 |
||
| 440 | _a210 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c29037 _d29037 |
||