| 000 | 00561nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 20365 | ||
| 005 | 20230404125717.0 | ||
| 008 | 060907n2004 dr spa | ||
| 035 | _9funglode20517 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD UNCTAD 0044 |
| 110 | _aUnited Nations Conference on Trade and Development | ||
| 245 | 1 | 4 |
_aThe least developed countries report 2004 (overview) / _cUnited Nations Conference on Trade and Development |
| 260 |
_aNew York : _bUnited Nations Conference on Trade and Development, _c2004 |
||
| 300 | _a36 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c3140 _d3140 |
||