| 000 | 00947cam a2200325Ki 4500 | ||
|---|---|---|---|
| 001 | 45617 | ||
| 005 | 20230410105338.0 | ||
| 008 | 940211s1980 mx a b 001 0 spa d | ||
| 035 | _a(OCoLC)ocm29789943 | ||
| 040 |
_aPBR _cPBR |
||
| 020 | _z968180972 | ||
| 020 | _a0471580317 (rústica) | ||
| 020 | _a0471581119 (papelback) | ||
| 035 | _a(OCoLC)29789943 | ||
| 041 | 1 |
_aspa _heng |
|
| 050 | 1 | 4 |
_aHA 29 _bM468f 1980 |
| 082 | 0 | 0 | _a519.5 |
| 100 | 1 | _aMayes, Anne C. | |
| 245 | 1 | 0 |
_aFundamentos de estadística para economía / _cAnne C. Mayes y David G. Mayes. |
| 250 | _a1. ed. | ||
| 260 |
_aMexico, D. F. : _bLimusa, _c1980. |
||
| 300 |
_a283 p. : _bill., tables. |
||
| 500 | _aTranslation of: Introductory economic statistics. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aMayes, David G., _ejoint author. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _ajoacosta | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c34820 _d34820 |
||