| 000 | 00593nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 25327 | ||
| 005 | 20230410105342.0 | ||
| 008 | 060907n1996 dr spa | ||
| 020 | _a0198289944 | ||
| 035 | _9funglode25518 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHB 1360.5 A244 1996 |
| 245 | 0 |
_aAdult mortality en Latin America / _cedited by Ian M. Timaeus, Juan Chackiel, Lado Ruzicka |
|
| 260 |
_aOxford : _bClarendon Press, _c1996 |
||
| 300 | _a367 p. | ||
| 440 | _aInternational studies in demography | ||
| 700 | _aTimaeus, Ian M. \ Chackiel, Juan \ Ruzicka, Lado. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c34955 _d34955 |
||