| 000 | 01685cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c36449 _d36449 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410105426.0 | ||
| 007 | ta | ||
| 008 | 110331s2010 onca b 001 0 eng d | ||
| 020 | _a9780470677933 | ||
| 020 | _a0470677937 | ||
| 040 |
_aNLC _beng _cNLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 1 | 4 |
_aHB 3722 _bO75e 2010 |
| 082 | 0 | 4 |
_a338.5/42 _222 |
| 100 | 1 |
_aOrrell, David John, _d1962- |
|
| 245 | 1 | 0 |
_aEconomyths : _bten ways economics gets it wrong / _cDavid Orrell. |
| 246 | 3 | _aEcono-myths | |
| 260 |
_aMississauga, Ont. : _bJohn Wiley & Sons Canada, _cc2010. |
||
| 300 |
_a280 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [269]-271) and index. | ||
| 505 | 0 | _aThe anarchic economy -- The connected economy -- The unstable economy -- The extreme economy -- The emotional economy -- The gendered economy -- The unfair economy -- The over-sized economy -- The unhappy economy -- The good economy. | |
| 520 | _aThis book is written from the perspective of the applied mathematician, David Orrell. He states that economics is a mathematical model of human behaviour and the economy is dangerously unstable and unbalanced, and the risk models are unreliable.--[From introduction] | ||
| 650 | 4 | _aCRV. | |
| 650 | 4 |
_aColección René Villarreal (CRV) _9760 |
|
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aFinancial crises. | |
| 650 | 0 | _aRational expectations (Economic theory) | |
| 650 | 0 | _aEconomic forecasting. | |
| 650 | 4 |
_aCrisis financiera _91793 |
|
| 650 | 4 |
_aEconomía _9761 |
|
| 650 | 4 |
_aPrevisión económica _99774 |
|
| 650 | 4 |
_aExpectativas racionales (Teoría económica) _910720 |
|
| 942 |
_2lcc _cBK |
||