| 000 | 00517nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 19794 | ||
| 005 | 20230410105519.0 | ||
| 008 | 060907n2002 dr spa | ||
| 020 | _a9211125626 | ||
| 035 | _9funglode19945 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHC 59.7 L438 2002 |
| 245 | 0 | 5 |
_aThe least development countries report 2002 : _bescaping the poverty trap / _cUnited Nations Conference on Trade and Development |
| 260 |
_aNew York : _bUnited Nations, _c2002 |
||
| 300 | _axiv, 285 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c38280 _d38280 |
||