| 000 | 00968nam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 115528 | ||
| 005 | 20230410105550.0 | ||
| 008 | 801229s1978 ko a s 001 0 eng | ||
| 035 | _9(DLC) 79111038 | ||
| 035 | _a395634 | ||
| 010 | _a79111038 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _aa-ko--- | ||
| 050 | 1 | 4 |
_aHC467 _b.H233 1978 |
| 082 | 0 | 0 |
_a330.9519/5043 _219 |
| 110 | 2 | _aHanʾguk Oehwan æUnhaeng. | |
| 245 | 1 | 4 |
_aThe Korean economy : _breview and prospects. |
| 260 |
_a[Seoul] : _bKorea Exchange Bank, _c[pref. 1978] |
||
| 300 |
_a288 p. : _bill. ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aLabor, p.16 -- Balance of payments, p.38 -- Industry, p.57 -- Financial system in Korea, p.154 -- Foreign trade policy & system, p. Foreign capital inducement in Korea, p.268. | ||
| 650 | 4 | _aCRV | |
| 650 | 4 | _aColección René Villarreal | |
| 651 | 0 |
_aKorea _xEconomic conditions _y1945- |
|
| 942 |
_2lcc _cbk |
||
| 946 | _almd | ||
| 999 |
_c39328 _d39328 |
||